<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muckle Ado</title>
	<atom:link href="http://muckleado.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://muckleado.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 03:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;m on github</title>
		<link>http://muckleado.com/2012/05/im-on-github/</link>
		<comments>http://muckleado.com/2012/05/im-on-github/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:57:57 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=1046</guid>
		<description><![CDATA[I joined github and my first repository is out there, ready for action. I joined github because although I&#8217;ve been writing code since high school, there&#8217;s precious little of it to be found. Joining github has given me a place to archive, motivation to create, and an opportunity to participate in a culture of sharing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/cnast">I joined github</a> and my first repository is out there, ready for action.</p>
<p>I joined github because although I&#8217;ve been writing code since high school, there&#8217;s precious little of it to be found. Joining github has given me a place to archive, motivation to create, and an opportunity to participate in a culture of sharing.<a href="https://github.com/cnast"><img class="alignright" title="github screenshot" src="http://muckleado.com/wp-content/uploads/2012/05/Screen-shot-2012-05-19-at-10.29.49-PM.png" alt="A screenshot of my github userid (cnast) and username (Candace)" width="332" height="144" /></a></p>
<p>In high school I took two years of computer science. My first year we started with punch cards that had to be processed at the school board&#8217;s headquarters, but thankfully we were able to move on to <a href="http://en.wikipedia.org/wiki/BASIC">BASIC</a> on Commodore 64s halfway through the year. The second year, we had Unisys <a href="http://en.wikipedia.org/wiki/Unisys_ICON">ICONs</a>. I had no idea that I could have kept on with Computer Science in university! I don&#8217;t know where the guidance counsellors were or how I could have been so clueless at the time &#8212; although since no one in my family had ever been to university it&#8217;s not such a surprise looking back.</p>
<p>When I did make it to post-secondary, I was still interested in tech so I took all the CS courses for non-majors. There were some gems in the IT Minor (Programming in C, CyberEthics, and some html, css, and javascript), but I wish I&#8217;d taken a double major in CS. And now, since I never use C, I <em>really</em> wish I had easy access to the programs I wrote. Enter github: now I have a reason to dig them out of the digital graveyard that is my box of old hard drives and give them new life. And now I have a place to record my adventures in Python &#8212; like <a href="http://muckleado.com/2011/03/robo-sam/">Robo-Sam</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2012/05/im-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a such thing as SUP Yoga?</title>
		<link>http://muckleado.com/2012/03/there-is-a-such-thing-as-sup-yoga/</link>
		<comments>http://muckleado.com/2012/03/there-is-a-such-thing-as-sup-yoga/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:22:12 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=1018</guid>
		<description><![CDATA[I got to try Stand Up Paddling (SUP) for the first time last fall while in Hawaii. We were told that stand up paddling was a traditional means of transportation between the islands &#8211; and from where I was on the coast of Maui, in the Makena area, it didn&#8217;t seem inconceivable that I might [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 251px"><a href="https://lh6.googleusercontent.com/-FZPOJNqWgD0/Tppdu3jDjKI/AAAAAAAAA9I/Q-ifir0Dvmc/s719/fivecaves.jpg"><img class="   " title="Snorkelling off Makena Beach" src="https://lh6.googleusercontent.com/-FZPOJNqWgD0/Tppdu3jDjKI/AAAAAAAAA9I/Q-ifir0Dvmc/s719/fivecaves.jpg" alt="Snorkelling off Makena Beach. Fish in the background" width="241" height="181" /></a><p class="wp-caption-text">Couldn&#39;t find my SUP pics so snorkelling will have to do.</p></div>
<p>I got to try Stand Up Paddling (SUP) for the first time last fall while in Hawaii. We were told that stand up paddling was a traditional means of transportation between the islands &#8211; and from where I was on the coast of Maui, in the Makena area, it didn&#8217;t seem inconceivable that I might paddle a few miles to Lanai with a basket on the front of the board&#8230;</p>
<p>As it turns out, I&#8217;ll be attending the <a href="http://www.museumsandtheweb.com/mw2012">Museums and the Web conference</a> in San Diego next month and just saw on <a href="https://twitter.com/#!/search/%23mw2012">Twitter</a> (hashtag #mw2012) that there&#8217;s a contingent possibly planning some SUP while we&#8217;re in town. That sounded good enough to me (there&#8217;s something pretty incredible about standing on top of water and paddling around) &#8211; but then I checked. out. the. website.</p>
<p>Someone has found a company that doesn&#8217;t stop at renting boards. They also offer classes, including <a href="http://www.mbaquaticcenter.com/stand_up_paddling.htm#SUPYOGA_-_SINGLE_SESSION">SUP Yoga</a>. People actually do yoga on the boards. Early in the morning. They also offer core workouts and a <a href="http://www.mbaquaticcenter.com/stand_up_paddling.htm#SUPTRAIN_-_SINGLE_SESSION">unique cross-training experience: </a></p>
<blockquote><p>This is an intense and athletic class which consists of a strong distance paddle, soft sand run and sprint intervals, cadenced and interval paddle strokes. Prepare for a SUP race or just add this to your weekly fitness regimen.</p></blockquote>
<p>Pretty incredible what people do, eh? I don&#8217;t think I&#8217;ll be doing yoga or a fitness workout standing on a board. However, I really am hoping to spend some time in (or on top of) the ocean while I&#8217;m there.</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2012/03/there-is-a-such-thing-as-sup-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo-Sam wants you to guess the number</title>
		<link>http://muckleado.com/2011/03/robo-sam/</link>
		<comments>http://muckleado.com/2011/03/robo-sam/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:36:31 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=912</guid>
		<description><![CDATA[As I&#8217;ve mentioned before, I&#8217;ve been spending Friday evenings programming with my 10-year-old, while his older sibling practices with his soccer team. We started out with python, did some work with Google Fusion Tables, and last week and this week again we&#8217;re back to Python. Someone at a recent THATcamp shared a link to Invent [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://muckleado.com/2011/02/kid-map/">I&#8217;ve mentioned</a> before, I&#8217;ve been spending Friday evenings programming with my 10-year-old, while his older sibling practices with his soccer team. We started out with python, did some work with Google Fusion Tables, and last week and this week again we&#8217;re back to Python. Someone at a recent <a href="http://thatcamp.org">THATcamp</a> shared a link to <a href="http://inventwithpython.com/">Invent With Python</a> and it&#8217;s been great fun for us to work through. So now instead of creating from scratch, we&#8217;re working through the examples and tweaking them here and there.</p>
<p>Here&#8217;s what we did to <a href="http://inventwithpython.com/chapter4.html">Chapter 4: Guess the Number</a>. To run this code you&#8217;ll have to copy and paste it in a text editor, save it (numberguessing.py) and run it from the terminal (type: python numberguessing.py). You can really see my kid&#8217;s&#8230;uh&#8230;sense of humour&#8230; in these programs. Keep in mind he&#8217;s a beginner. I realize some line breaks, etc would add to the aesthetics, but I&#8217;m trying to reduce cognitive overload. One thing at a time!</p>
<div style="overflow-x: scroll; border: 1px solid black;"><pre><code>&lt;code&gt;# March 11, 2011. Mama &amp;amp; me
# based on _Invent with Python_ by Albert Sweigart
# Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
# This is a guess the number game.</code></pre></code>import randomguessesTaken = 0</p>
<p>print('Hello! My name is Robo-Sam. What is your name?')<br />
myName = input()</p>
<p>number = random.randint(1, 50)<br />
print('Well, ' + myName + ', I hate that name, but I will let you play anyway. I am thinking of a number between 1 and 50. Normally you would get 10 guesses, but since I hate you, you only get 5.')</p>
<p>while guessesTaken &lt; 5:<br />
print('You will probably be wrong, but go ahead: take a guess.')<br />
guess = input()<br />
guess = int(guess)</p>
<p>guessesTaken = guessesTaken + 1</p>
<p>if guess &lt; number:<br />
print('Bad guess, Robo-Sam is laughing . Toooo Low.')</p>
<p>if guess &gt; number:<br />
print('Bad guess. What is wrong with you? Your guess is too high.')</p>
<p>if guess == number:<br />
break</p>
<p>if guess == number:<br />
guessesTaken = str(guessesTaken)<br />
print('You were really lucky! Play again and place a wager ' + myName + '! You guessed my number in ' + guessesTaken + ' guesses!')</p>
<p>if guess != number:<br />
number = str(number)<br />
print('Nope. You ran out of guesses. Bwahahahaha! You failed...again. The number I was thinking of was ' + number)</p>
</div>
<p>&nbsp;</p>
<p>You might argue that this makes my kid look pretty rotten, but I promise you, he really is a sweetheart.</p>
<p><a title="Treetop chillin' by allegr0, on Flickr" href="http://www.flickr.com/photos/allegr0/4651902696/"><img src="http://farm5.static.flickr.com/4020/4651902696_efcaf092ca.jpg" alt="Treetop chillin'" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2011/03/robo-sam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping with the kid</title>
		<link>http://muckleado.com/2011/02/kid-map/</link>
		<comments>http://muckleado.com/2011/02/kid-map/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:28:21 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fusion Tables]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=906</guid>
		<description><![CDATA[On Friday nights while my middle kid practices with his soccer team, my youngest and I go to the nearby coffee shop and work on code. He&#8217;s 10 years old. Our first project was a Choose-Your-Own-Adventure program in Python, then we moved to a random generator (again in Python), and last night he mapped some [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday nights while my middle kid practices with his soccer team, my youngest and I go to the nearby coffee shop and work on code. He&#8217;s 10 years old. Our first project was a Choose-Your-Own-Adventure program in Python, then we moved to a random generator (again in Python), and last night he mapped some of the places he&#8217;s been, using Google Spreadsheets and Fusion Tables. The original plan was to map <em>all</em> the places he&#8217;s been, but he decided to cap it at 15 since we had just under two hours. I wanted to finish the night with something completed.</p>
<p>Here&#8217;s the map he made:</p>
<p><iframe src="http://www.google.com/fusiontables/embedviz?viz=MAP&amp;q=select+col0%2C+col1%2C+col2%2C+col3+from+503950+&amp;h=false&amp;lat=42.28543700749152&amp;lng=-83.00788879394531&amp;z=11&amp;t=1&amp;l=col1" scrolling="no" width="500px" height="300px"></iframe></p>
<p>Blue is for pools<br />
Red is for libraries<br />
Purple is for schools<br />
Orange is for stores<br />
Green is for restaurants</p>
<p>I&#8217;m inspired by my daughter, who&#8217;s taking her last year of high school computer science. The school she&#8217;s at offers three years of courses. In year one they do Turing (and Flash), the next is Python, and in the last they do Java. She&#8217;s planning on going on to study either Computer Science or Engineering at university in another year. She also loves the humanities so I&#8217;m excited to see what combination she puts together with double majors or minors.</p>
<p>I&#8217;m eager for my kids to grow up as creators, not just consumers of technology. The two younger kids both have old computers that run Ubuntu (one has no internet, one has restricted internet) so their use of the machines might be different because of that. They first started out making their own levels in kGoldrunner, but they&#8217;ve moved on to spreadsheets of stats for the characters in the role-playing games they create as well as using the word processor in Open Office to write stories for their games. Learning to program seemed the next step, but one they weren&#8217;t making on their own. Friday night at the coffee shop seemed like a good way to clear away distractions, learn something new, spend time with mom, and wait for big brother to finish practice. It&#8217;s also great for the youngest to learn something before his older brother. Youngest kids often get stuck tagging along and doing everything last. An added bonus here is altering that pattern.</p>
<p>We made the above map in about an hour. We started in Google Spreadsheets, which he&#8217;d never used before (limited Internet), though he&#8217;d used OpenOffice Calc so understood how a spreadsheet works. He made the list of fifteen places he&#8217;d like to map. Then we used map search plus everything search to track down the street addresses and postal codes of all the places on the list. We got to talk about good web practices because the first few addresses we found were images of text instead of text &#8212; frustrating! He quickly learned we wanted addresses as selectable text so that there&#8217;d be no need to retype long strings of text.</p>
<p>Once all the addresses were found (we took turns after awhile because this was tedious) we added a data type for each: pool, library, school, restaurant, or coffeeshop and had a look at our choices for map icons. He decided which marker he wanted for each data type and we added that to the spreadsheet.</p>
<p>Next we imported the spreadsheet into Google Fusion Tables, set the map to grab location using the street address in the Address column and visualized as a map. Then we modified the map style to use the marker specified in the Icon column and cool! a map was born! He knows that he can go back to his map and add more data, re-purpose it, or use it as an example for a new one.</p>
<p>Once it was done, we shifted to a conversation about places he&#8217;d like to go. He navigated Google Street Maps to travel to Spain, Venice (to see canals), Paris (to see the Eiffel Tower), Iqaluit, Japan, Korea, and Rome. We walked down the streets in every place that had street view (we&#8217;re both bad at controlling the little person) and looked at the relationships between cities and large bodies of water.</p>
<p>I really do love these Friday night nerd sessions and I know that I&#8217;m making it <em>normal</em> to use computers for more than surfing. He&#8217;s learning that he can visualize his data, turn his stories into games, and <em>make whatever he can imagine</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2011/02/kid-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Overload</title>
		<link>http://muckleado.com/2011/02/morning-overload/</link>
		<comments>http://muckleado.com/2011/02/morning-overload/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:21:29 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=902</guid>
		<description><![CDATA[Woke up to a freezing cold house this morning. Apparently when the batteries go in an electronic thermostat the furnace no longer cycles. 18.5 C (65 F) is not my idea of a comfortable working temperature. It&#8217;s been working for the last hour trying to catch up. I&#8217;m much cozier at a balmy 21 C [...]]]></description>
			<content:encoded><![CDATA[<p>Woke up to a freezing cold house this morning. Apparently when the batteries go in an electronic thermostat the furnace no longer cycles. 18.5 C (65 F) is not my idea of a comfortable working temperature. It&#8217;s been working for the last hour trying to catch up. I&#8217;m much cozier at a balmy 21 C (69.8 F) and hoping we&#8217;ll get there soon.</p>
<p>Kids are all back at school for the first time in a week. The oldest and the youngest have been sick. I don&#8217;t recall the last time anyone missed this much school and it certainly has never happened where two were this sick at the same time. Because it&#8217;s been awhile, our morning routine was a bit off. The kids who got used to sleeping in (albeit with fevers) were up early today for a change.</p>
<p>And then the pant wars began. It isn&#8217;t even about the pants I&#8217;m sure, but rather one of those chances to practice being stubborn/defiant/independent. I don&#8217;t know where they find the worn out pants with holes in the knees, but one kid manages to find them on school days when I&#8217;m extra tired. Once they&#8217;re on, he&#8217;s committed to them, and it&#8217;s a battle to get him to change into something else. Today the first change was into dirty pants from the hamper, covered in materials from a 2-days-ago project. Eventually everyone made it out the door dressed for the winter weather, with plans for pants shopping after school. /sigh/</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2011/02/morning-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Windsor&#8217;s Open Data: Map of Libraries, Arenas, Community Centres &amp; Heritage Sites</title>
		<link>http://muckleado.com/2011/02/city-of-windsors-open-data-map-of-libraries-arenas-community-centres-heritage-sites/</link>
		<comments>http://muckleado.com/2011/02/city-of-windsors-open-data-map-of-libraries-arenas-community-centres-heritage-sites/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:23:39 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=859</guid>
		<description><![CDATA[This map uses open data from the City of Windsor Open Data Catalogue. If you&#8217;re interested in the process used to make this map I&#8217;ve included step-by-steps at the bottom of the page. Drag and zoom to explore. Key to icons: Large red = Community Centres Large purple = Libraries Large blue = Arenas Small [...]]]></description>
			<content:encoded><![CDATA[<p>This map uses open data from the <a href="http://www.citywindsor.ca/003713.asp">City of Windsor Open Data Catalogue</a>. If you&#8217;re interested in the process used to make this map I&#8217;ve included step-by-steps at the bottom of the page. Drag and zoom to explore.</p>
<p><iframe src="http://www.google.com/fusiontables/embedviz?viz=MAP&amp;q=select+col0%2C+col1%2C+col2%2C+col3%2C+col4%2C+col5%2C+col6+from+484686+&amp;h=false&amp;lat=42.31997030030749&amp;lng=-82.98857688903809&amp;z=14&amp;t=1&amp;l=col3" scrolling="no" width="500px" height="300px"></iframe><br />
<strong>Key to icons:</strong></p>
<table>
<tbody>
<tr>
<td><img class="size-full wp-image-864 alignleft" title="red-dot" src="http://muckleado.com/wp-content/uploads/2011/02/red-dot.png" alt="red dot" width="32" height="32" /></td>
<td>Large red = Community Centres</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-863" title="purple-dot" src="http://muckleado.com/wp-content/uploads/2011/02/purple-dot.png" alt="purple dot" width="32" height="32" /></td>
<td>Large purple = Libraries</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-862" title="blue-dot" src="http://muckleado.com/wp-content/uploads/2011/02/blue-dot.png" alt="blue dot" width="32" height="32" /></td>
<td>Large blue = Arenas</td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-866" title="green-circle" src="http://muckleado.com/wp-content/uploads/2011/02/green-circle.jpg" alt="green-circle" width="19" height="19" /></td>
<td>Small green = Heritage Sites (listed &amp; designated)</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>Process</strong></p>
<p>This is how I made this map, but not exactly what I&#8217;d do next time. See note below.</p>
<ol>
<li>download csv files from the City of Windsor Site</li>
<li>refine data using Excel* (see note below): columns were in different order on different spreadsheets, not all included all columns, added data type and icon type.</li>
<li>import all spreadsheets into <a href="http://www.google.com/fusiontables/Home">Google Fusion Tables</a></li>
<li>modify data to recognize lat &amp; long coordinates as Location</li>
<li>Visualize map to view the data points on GoogleMaps.</li>
<li>Embed map in blog.</li>
<li>Share!</li>
</ol>
<p>*Next time I plan to use <a href="http://code.google.com/p/google-refine/">Google Refine</a> to clean the data. Working across multiple spreadsheets was a pain.</p>
<p>Total time to make the map: 30 mins.</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2011/02/city-of-windsors-open-data-map-of-libraries-arenas-community-centres-heritage-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UBB, grandfathering, and monopolies</title>
		<link>http://muckleado.com/2011/02/ubb-grandfathering-and-monopolies/</link>
		<comments>http://muckleado.com/2011/02/ubb-grandfathering-and-monopolies/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 01:44:24 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Canadiana]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Cyberspace]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=857</guid>
		<description><![CDATA[I&#8217;ve been a Teksavvy customer for a looooong time. I came late to the internets ~ 2001 or so and I started out with those free discs from the post office. I moved up to NetZero and got my netz five minutes at a time &#8211; as long as I continuously clicked on ads. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a <a href="http://teksavvy.com/en/default.asp">Teksavvy</a> customer for a looooong time. I came late to the internets ~ 2001 or so and I started out with those free discs from the post office. I moved up to NetZero and got my netz five minutes at a time &#8211; as long as I continuously clicked on ads. I was so very poor and it was this or nothing. Eventually I got so frustrated that I revamped the budget so it included a real dial up connection. I wanted a local company, found Teksavvy and hitched my wagon. I&#8217;ve been a Teksavvy customer ever since. It pleases me greatly that Teksavvy is a leader in support of <a href="http://www.broadbandreports.com/pics/teksavvy/Net+Neutrality+Rally">net neutrality</a> and against<a href="http://www.broadbandreports.com/shownews/Teksavvy-CEO-Dismantles-UBB-Talking-Points-112615"> User Based Biling (UBB)</a>.</p>
<p>Because I&#8217;ve been with Teksavvy so long I&#8217;ll qualify to keep my current package (200 GB for under $40) under the CRTC&#8217;s grandfather clause if some kind of UBB is approved. I sure hope it isn&#8217;t and I&#8217;ve written my representatives and donated to <a href="http://openmedia.ca/">OpenMedia.ca</a>. However, I&#8217;m well aware of wishes and horses, etc.</p>
<p>What I&#8217;d really like to do is completely drop the account I currently have with Bell &#8211; the one that brings the internet across the phone lines to the house. I want to switch over to dry DSL. Unfortunately, if I switch to dry DSL, Teksavvy&#8217;s phone staff believes they&#8217;ll consider me a new customer on a new account and I&#8217;ll lose my grandfather-eligible status.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2011/02/ubb-grandfathering-and-monopolies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality at THATcamp Bay Area</title>
		<link>http://muckleado.com/2010/11/augmented-reality-at-thatcamp-bay-area/</link>
		<comments>http://muckleado.com/2010/11/augmented-reality-at-thatcamp-bay-area/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:44:24 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=838</guid>
		<description><![CDATA[The best session I went to all weekend was Gene Becker&#8217;s Augmented Reality 4 Poets. It was exactly what I&#8217;d hoped for in a Bootcamp: intriguing, informative, hands-on, and fun. Gene was very helpful and took his time going through what we needed to know to author our first AR using Layar and Hoppala. He [...]]]></description>
			<content:encoded><![CDATA[<p>The best session I went to all weekend was Gene Becker&#8217;s<a href="http://www.thatcampbayarea.org/2010/10/01/mobile-augmented-reality-for-poets-other-non-programmers/"> Augmented Reality 4 Poets.</a> It was exactly what I&#8217;d hoped for in a Bootcamp: intriguing, informative, hands-on, and fun. Gene was very helpful and took his time going through what we needed to know to author our first AR using Layar and Hoppala. He kept it nice and simple since the bootcamp pitch was to non-programmers and by the end of the bootcamp I had uploaded an image which was visible in the Automattic Lounge using my smartphone. I also found some of the uploads by other people in the Bootcamp. I have an Android HTC running 1.5 so was worried it&#8217;d be too old, but was thrilled when it worked without a hitch. </p>
<p><span id="wylio-flickr-image-4519088620" style="display:block;line-height:15px;width:290px;padding:0;margin:0 10px;position:relative;float:left;"><img style="padding:0;margin:0;border:none;" width="290" height="218" src="http://img.wylio.com/flickr/290/4519088620" title="Augmented Reality flashmob - photo by: Sander Veenhof, Source: Flickr, found with Wylio.com" alt="Augmented Reality flashmob" /><span class="wylio-credits" id="wylio-flickr-credits-4519088620" style="font-family: arial, sans-serif;padding:0;margin:0;width:100%;color:#aaa;background:#fff;float:left;clear:both;font-size:11px;font-style:italic;"><span class="photoby" style="padding:2px; margin:0;"><span style="display:block;float:left;margin:0;padding0;" >photo © 2010 <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" target="_blank" title="click to visit the Flickr profile page for Sander Veenhof" href="http://www.flickr.com/people/94549193@N00">Sander Veenhof</a> | <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" title="get more information about the photo 'Augmented Reality flashmob'" target="_blank" href="http://www.flickr.com/photos/94549193@N00/4519088620">more info </a></span><span style="display:block;float:right;margin-left:5px;"><strong style="margin:0;padding0;">(via: <a style="padding:0;margin:0;color:#aaa; text-decoration:underline;" target="_blank" href="http://wylio.com" title="free pictures">Wylio</a>)</strong></span></span></span></span><br />Rather than go through all the steps Gene showed us I&#8217;ll point you over to <a href="http://www.lightninglaboratories.com/tcw/2010/10/augmented-reality-4-poets/">the tutorial he wrote up from the session</a>. I&#8217;m anxious to fill my neighbourhood with giant pigs and old architecture. I&#8217;m interested in the applications of AR for history &#038; place projects, particularly oral history audio files. My real fear of AR is people crashing into things while they walk around holding their phones out in front of them, but it&#8217;s a risk I&#8217;m willing to take. </p>
<p>While there seems to be plenty of interest in AR in the San Franciso Bay Area, I haven&#8217;t found any locals working with it yet. If you&#8217;re in Windsor/Detroit and want to get involved in some local AR please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2010/11/augmented-reality-at-thatcamp-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THATcamp SF Bootcamp: Everything Google with Mano Marks</title>
		<link>http://muckleado.com/2010/10/thatcamp-sf-bootcamp-everything-google-with-mano-marks/</link>
		<comments>http://muckleado.com/2010/10/thatcamp-sf-bootcamp-everything-google-with-mano-marks/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:58:51 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=810</guid>
		<description><![CDATA[In the spirit of THATcamp and trying new things, I&#8217;m trying something new here. If all goes well, my notes from the &#8220;Everything Google&#8221; Bootcamp this past weekend at THATcamp Bay Area should be embedded below. The session was run by Mano Marks, a developer advocate (DA) at Google. My reflection on the session is [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of <a href="http://thatcamp.org">THATcamp</a> and trying new things, I&#8217;m trying something new here. If all goes well, my notes from the &#8220;Everything Google&#8221; Bootcamp this past weekend at THATcamp Bay Area should be embedded below. The session was run by <a href="http://twitter.com/manomarks">Mano Marks</a>, a developer advocate (DA) at Google. My reflection on the session is below that.</p>
<p><iframe src="https://docs.google.com/document/pub?id=1la6Tqa828IFXWyXjo6yz75EJvNtsVmrL9PDnysDKoBc&amp;embedded=true" width="100%" height="550px"></iframe></p>
<p>I&#8217;m not sure what type of research I&#8217;d use Fusion tables to model, but as I work through the examples I might figure that out.</p>
<p>I spent a lot of my time trying to copy Mano&#8217;s urls into my own browser so I could follow along with what he was doing. It got easier once I found a data set to manipulate, but I would have gotten more out of the session if I&#8217;d been able to work through some meaningful visualizations instead of watching a demo. There were some great examples shown and I tried to gather the urls for those for working through later.</p>
<p>I thought we were going to get an intro to working with the api, but I think we attendees were more beginner than Mano had expected. I&#8217;m not a developer <em>yet</em>, but I&#8217;m working on it. <a href="http://twitter.com/#!/candace_nast/status/26883583855">He did mention</a> that as a DA it&#8217;s his job to answer questions people have as they work with the api and if a group gathers 25-50 people (local to SF) or 50-100 (outside the area) Google can send an advocate to run a bootcamp session. Something to keep in mind as I get further along here&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://muckleado.com/2010/10/thatcamp-sf-bootcamp-everything-google-with-mano-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An intro to text mining</title>
		<link>http://muckleado.com/2010/10/an-intro-to-text-mining/</link>
		<comments>http://muckleado.com/2010/10/an-intro-to-text-mining/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 02:18:40 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://muckleado.com/?p=798</guid>
